Page 2 of 6 FirstFirst 1234 ... LastLast
Results 16 to 30 of 88

Thread: Forum Problems

  1. #16
    RIP 2009
    Join Date
    Feb 2004
    Location
    Rohnert Park, CA
    Posts
    3,785
    Well, if it's not happening to anyone else it either has to be something connected to me as a user or something between this area and the site, since I'm at the office today on a totally different computer, 20 miles from home, and different ISP, and it's still happening. Also, below is a tracert - it appears to timeout at csd-gw.customer.ALTER.NET:

    C:\WINNT\Profiles\schjr>tracert www.audioheritage.org

    Tracing route to www.audioheritage.org [198.80.11.57]
    over a maximum of 30 hops:

    1 10 ms <10 ms <10 ms 206-176-240-81.vbbn.com [206.176.240.81]
    2 <10 ms 10 ms <10 ms 206-176-240-94.vbbn.com [206.176.240.94]
    3 <10 ms 10 ms <10 ms 192.168.5.1
    4 <10 ms 10 ms <10 ms 206-176-235-209.vbbn.com [206.176.235.209]
    5 <10 ms 10 ms 10 ms 206-176-239-129.vbbn.com [206.176.239.129]
    6 <10 ms 10 ms 10 ms atm1-0-1.core.router.nacio.novato.vbbn.net [206.176.232
    7 <10 ms <10 ms 10 ms 138-58.84.64.master-link.com [64.84.58.138]
    8 10 ms 10 ms 10 ms if0-0-0m.nov55c-75-002.nacio.com [64.84.0.195]
    9 20 ms 20 ms 20 ms snfccaalhx1-gige2-8.wcg.net [64.200.225.105]
    10 20 ms 20 ms 20 ms snfcca1wcx3-oc48.wcg.net [64.200.199.65]
    11 * 20 ms 20 ms snfcca1wcx2-oc48.wcg.net [64.200.199.73]
    12 20 ms 20 ms 20 ms sntcca1wcx2-pos2-0-oc48.wcg.net [64.200.151.93]
    13 20 ms 20 ms 20 ms sntcca1lch2-pos4-1.wcg.net [64.200.240.222]
    14 10 ms 10 ms 20 ms GigabitEthernet2-0.GW6.PAO1.ALTER.NET [157.130.30.141]
    15 10 ms 10 ms 20 ms 0.so-0-2-0.xl2.pao1.alter.net [152.63.55.13]
    16 10 ms 20 ms 10 ms 0.so-3-0-0.tl2.sac1.alter.net [152.63.54.10]
    17 20 ms 30 ms 30 ms 0.so-7-0-0.tl2.slt4.alter.net [152.63.2.33]
    18 60 ms 60 ms 60 ms 0.so-3-0-0.cl2.den4.alter.net [152.63.89.233]
    19 60 ms 60 ms 61 ms 178.atm7-0.gw4.den4.alter.net [152.63.93.205]
    20 60 ms 60 ms 70 ms csd-gw.customer.ALTER.NET [157.130.160.62]
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * * Request timed out.
    24 * * * Request timed out.
    25 ^C

  2. #17
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    John,

    That looks normal. I've unblocked pings beyond Charon - line 20 in your message. Can you run the tracert again to see if there may be a problem between Charon and Apollo?

    John

  3. #18
    RIP 2009
    Join Date
    Feb 2004
    Location
    Rohnert Park, CA
    Posts
    3,785
    Still the same - I can barely use the site. I can't understand why I appear to be the only one affected:

    C:\WINNT\Profiles\schjr>tracert www.audioheritage.org

    Tracing route to www.audioheritage.org [198.80.11.57]
    over a maximum of 30 hops:

    1 <10 ms 10 ms <10 ms 206-176-240-81.vbbn.com [206.176.240.81]
    2 <10 ms <10 ms 10 ms 206-176-240-94.vbbn.com [206.176.240.94]
    3 <10 ms 10 ms <10 ms 192.168.5.1
    4 <10 ms 10 ms 10 ms 206-176-235-209.vbbn.com [206.176.235.209]
    5 <10 ms 10 ms 11 ms 206-176-239-129.vbbn.com [206.176.239.129]
    6 10 ms <10 ms 10 ms atm1-0-1.core.router.nacio.novato.vbbn.net [206.176.232.1]
    7 10 ms <10 ms 10 ms 138-58.84.64.master-link.com [64.84.58.138]
    8 <10 ms 10 ms 10 ms if0-0-0m.nov55c-75-002.nacio.com [64.84.0.195]
    9 20 ms 20 ms 20 ms snfccaalhx1-gige2-8.wcg.net [64.200.225.105]
    10 20 ms 20 ms 20 ms snfcca1wcx3-oc48.wcg.net [64.200.199.65]
    11 20 ms 20 ms 20 ms snfcca1wcx2-oc48.wcg.net [64.200.199.73]
    12 20 ms 20 ms 20 ms sntcca1wcx2-pos2-0-oc48.wcg.net [64.200.151.93]
    13 130 ms 241 ms 210 ms sntcca1lch2-pos4-1.wcg.net [64.200.240.222]
    14 10 ms 20 ms 20 ms GigabitEthernet2-0.GW6.PAO1.ALTER.NET [157.130.30.141]
    15 10 ms 20 ms 10 ms 0.so-0-2-0.xl2.pao1.alter.net [152.63.55.13]
    16 10 ms 20 ms 10 ms 0.so-3-0-0.tl2.sac1.alter.net [152.63.54.10]
    17 30 ms 20 ms 30 ms 0.so-7-0-0.tl2.slt4.alter.net [152.63.2.33]
    18 60 ms 60 ms 61 ms 0.so-3-0-0.cl2.den4.alter.net [152.63.89.233]
    19 60 ms 60 ms 60 ms 178.atm7-0.gw4.den4.alter.net [152.63.93.205]
    20 61 ms 60 ms 60 ms csd-gw.customer.ALTER.NET [157.130.160.62]
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * * Request timed out.
    24 * ^C

  4. #19
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    It does seem like a routing problem. I can look in from AT&Ts network OK

    Tracing the route to www.audioheritage.org (198.80.11.57)

    1 white_dwarf.cbbtier3.att.net (12.0.1.1) [AS 7018] 0 msec 0 msec 4 msec
    2 ar3.n54ny.ip.att.net (12.126.0.30) [AS 7018] 0 msec 4 msec 0 msec
    3 gbr1-a30s10.n54ny.ip.att.net (12.127.5.142) [AS 7018] 4 msec 4 msec 0 msec
    4 tbr2-p013801.n54ny.ip.att.net (12.122.11.17) [AS 7018] 4 msec 4 msec 4 msec
    5 ggr2-p390.n54ny.ip.att.net (12.123.3.62) [AS 7018] 8 msec 4 msec 0 msec
    6 0.so-2-1-0.BR1.NYC4.ALTER.NET (204.255.168.1) [AS 701] 4 msec 4 msec 4 msec
    7 0.so-6-0-0.XL2.NYC4.ALTER.NET (152.63.21.82) [AS 701] 4 msec 0 msec 4 msec
    8 0.so-2-0-0.TL2.NYC8.ALTER.NET (152.63.0.185) [AS 701] 4 msec 4 msec 4 msec
    9 0.so-7-1-0.TL2.STL3.ALTER.NET (152.63.0.206) [AS 701] 28 msec 28 msec 32 msec
    10 0.so-4-0-0.CL2.DEN4.ALTER.NET (152.63.123.222) [AS 701] 48 msec 48 msec 52 msec
    11 178.ATM6-0.GW4.DEN4.ALTER.NET (152.63.93.213) [AS 701] 48 msec 48 msec 48 msec
    12 csd-gw.customer.ALTER.NET (157.130.160.62) [AS 701] 52 msec 52 msec 52 msec
    13 www.audioheritage.org (198.80.11.57) [AS 3364] 52 msec 56 msec 52 msec


    .. and Savis in San Jose

    Tracing the route to www.audioheritage.org (198.80.11.57)

    1 209.1.169.178 0 msec 0 msec 0 msec
    2 bpr2-so-7-0-0.SanJoseEquinix.savvis.net (208.173.55.25) 0 msec 12 msec 0 msec
    3 POS3-3.BR1.SJC7.ALTER.NET (208.173.55.2) 4 msec
    POS3-0.BR1.SJC7.ALTER.NET (208.173.55.46) 0 msec 0 msec
    4 POS2-0.XR1.SJC7.ALTER.NET (152.63.56.162) [AS 701] 4 msec 0 msec 0 msec
    5 POS5-0.XR1.SJC1.ALTER.NET (152.63.52.133) [AS 701] 4 msec 0 msec 0 msec
    6 0.so-0-0-0.XL1.SJC1.ALTER.NET (152.63.55.114) [AS 701] 0 msec 4 msec 0 msec
    7 0.so-3-0-0.TL1.SAC1.ALTER.NET (152.63.53.250) [AS 701] 4 msec 4 msec 4 msec
    8 0.so-4-0-0.TL1.SLT4.ALTER.NET (152.63.2.38) [AS 701] 16 msec 16 msec 20 msec
    9 0.so-0-0-0.CL1.DEN4.ALTER.NET (152.63.88.54) [AS 701] 64 msec 60 msec 64 msec
    10 177.ATM7-0.GW4.DEN4.ALTER.NET (152.63.93.209) [AS 701] 60 msec 60 msec 60 msec
    11 csd-gw.customer.ALTER.NET (157.130.160.62) [AS 701] 64 msec 64 msec 64 msec
    12 www.audioheritage.org (198.80.11.57) [AS 3364] 64 msec 64 msec 64 msec


    .. but you can't

  5. #20
    RIP 2009
    Join Date
    Feb 2004
    Location
    Rohnert Park, CA
    Posts
    3,785
    What's odd is I'm seeing the same thing from two completely different places and setups and networks - home and work. Unfortunately, I don't know enough about routing to help out more...I just know it started getting real bad for me yesterday morning - 'was basically OK before that...

    John

  6. #21
    RIP 2009
    Join Date
    Feb 2004
    Location
    Rohnert Park, CA
    Posts
    3,785
    Also, it doesn't appear to have anything to do with my user profile - I logged out, exited, came back in and just browsed the forums without being logged in - the delays are the same. And it's even slower than yesterday, though eventually it goes - 10-20 second delays for most stuff.

    John

  7. #22
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    John

    Is the web site response the same for you as the forums?

    If it were an Apache or MySQL issue I'd see it.

    If it were a problem with your data in MySQL, your last test would show it.

    J.

  8. #23
    RIP 2009
    Join Date
    Feb 2004
    Location
    Rohnert Park, CA
    Posts
    3,785
    All areas of the site seem to be affected - ~15 seconds to get Library to open, ~15 seconds to get docs open, etc... Everything eventually opens, but usually after a very big delay. And as before - no other sites appear to be affected - just audioheritage.org.

    John

  9. #24
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    Please look at www.csdco.com and cmoku.com which are also on 198.80.11 and let me know.

    J.

  10. #25
    RIP 2009
    Join Date
    Feb 2004
    Location
    Rohnert Park, CA
    Posts
    3,785
    Tracing route to www.csdco.com [198.80.11.49]
    over a maximum of 30 hops:

    1 <10 ms <10 ms 10 ms 206-176-240-81.vbbn.com [206.176.240.81]
    2 <10 ms <10 ms 10 ms 206-176-240-94.vbbn.com [206.176.240.94]
    3 <10 ms 10 ms <10 ms 192.168.5.1
    4 <10 ms 11 ms <10 ms 206-176-235-209.vbbn.com [206.176.235.209]
    5 <10 ms 10 ms 10 ms 206-176-239-129.vbbn.com [206.176.239.129]
    6 <10 ms 10 ms 10 ms atm1-0-1.core.router.nacio.novato.vbbn.net [206.176.232.1]
    7 <10 ms 10 ms 10 ms 138-58.84.64.master-link.com [64.84.58.138]
    8 10 ms <10 ms 10 ms if0-0-0m.nov55c-75-002.nacio.com [64.84.0.195]
    9 * 20 ms 20 ms snfccaalhx1-gige2-8.wcg.net [64.200.225.105]
    10 20 ms 20 ms 30 ms snfcca1wcx3-oc48.wcg.net [64.200.199.65]
    11 20 ms 20 ms 20 ms snfcca1wcx2-oc48.wcg.net [64.200.199.73]
    12 20 ms 20 ms 20 ms sntcca1wcx2-pos2-0-oc48.wcg.net [64.200.151.93]
    13 20 ms 20 ms 30 ms sntcca1lch2-pos4-1.wcg.net [64.200.240.222]
    14 10 ms 20 ms 20 ms GigabitEthernet2-0.GW6.PAO1.ALTER.NET [157.130.30.141]
    15 20 ms 10 ms 20 ms 0.so-0-2-0.xl2.pao1.alter.net [152.63.55.13]
    16 10 ms 20 ms 10 ms 0.so-3-0-0.tl2.sac1.alter.net [152.63.54.10]
    17 30 ms 30 ms 20 ms 0.so-7-0-0.tl2.slt4.alter.net [152.63.2.33]
    18 60 ms 60 ms 70 ms 0.so-3-0-0.cl2.den4.alter.net [152.63.89.233]
    19 60 ms 60 ms 70 ms 178.atm7-0.gw4.den4.alter.net [152.63.93.205]
    20 60 ms 70 ms 70 ms csd-gw.customer.ALTER.NET [157.130.160.62]
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * ^C



    Tracing route to cmoku.com [198.80.11.86]
    over a maximum of 30 hops:

    1 <10 ms 10 ms <10 ms 206-176-240-81.vbbn.com [206.176.240.81]
    2 <10 ms 10 ms <10 ms 206-176-240-94.vbbn.com [206.176.240.94]
    3 <10 ms 10 ms <10 ms 192.168.5.1
    4 <10 ms 10 ms <10 ms 206-176-235-209.vbbn.com [206.176.235.209]
    5 10 ms <10 ms 10 ms 206-176-239-129.vbbn.com [206.176.239.129]
    6 <10 ms 10 ms 10 ms atm1-0-1.core.router.nacio.novato.vbbn.net [206.176.232.
    7 <10 ms 10 ms 10 ms 138-58.84.64.master-link.com [64.84.58.138]
    8 10 ms 10 ms 10 ms if0-0-0m.nov55c-75-002.nacio.com [64.84.0.195]
    9 20 ms 20 ms 20 ms snfccaalhx1-gige2-8.wcg.net [64.200.225.105]
    10 20 ms 20 ms 20 ms snfcca1wcx3-oc48.wcg.net [64.200.199.65]
    11 20 ms 20 ms 20 ms snfcca1wcx2-oc48.wcg.net [64.200.199.73]
    12 20 ms 20 ms 20 ms sntcca1wcx2-pos2-0-oc48.wcg.net [64.200.151.93]
    13 20 ms 20 ms 20 ms sntcca1lch2-pos4-1.wcg.net [64.200.240.222]
    14 10 ms 20 ms 10 ms GigabitEthernet2-0.GW6.PAO1.ALTER.NET [157.130.30.141]
    15 10 ms 20 ms 20 ms 0.so-0-2-0.xl2.pao1.alter.net [152.63.55.13]
    16 10 ms 20 ms 10 ms 0.so-3-0-0.tl2.scl2.alter.net [152.63.48.93]
    17 20 ms 31 ms 20 ms 0.so-7-0-0.tl2.slt4.alter.net [152.63.2.33]
    18 60 ms 60 ms 60 ms 0.so-3-0-0.cl2.den4.alter.net [152.63.89.233]
    19 60 ms 60 ms 60 ms 178.atm6-0.gw4.den4.alter.net [152.63.93.213]
    20 70 ms 231 ms 70 ms csd-gw.customer.ALTER.NET [157.130.160.62]
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * * Request timed out.
    24 * * * Request timed out.
    25 * * * Request timed out.
    26 * * * Request timed out.
    27 * * * Request timed out.
    28 * * * Request timed out.
    29 * * * Request timed out.
    30 * * * Request timed out.

    Trace complete.

  11. #26
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    John,

    Sorry for not being more clear - look at the web sites at those addresses to see if the response time is OK from your location.

    www.csdco.com

    www.cmoku.com

    The pings should time out after Charon as you observed, however, not for www.audioheritage.org as I allowed that this morning.

    FYI: Generally it is not a good idea to allow ICMP traffic into ones network and that is why it is blocked, except for the temporary provision for www.audioheritage.org this morning.

    It is interesting that other external sites route-server.ip.att.net and route-server.exodus.net can ping www.audioheritage.org and you can't.

    John

  12. #27
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    FYI:

    If it were ssl, I would suspect a certain IExplorer patch that causes
    slowdowns for ssl on pages with prompts. If he has automatic IE patch
    loading, it would be something to worry about, maybe later, whether
    something new breaks accesses in certain conditions (frontpage?).

    Ann
    John Nebel

  13. #28
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    Hi Bo,

    ... well I could reset BGP which would mean every border router on the Internet would get a new copy of the routes to us, but that would seem like hitting what appears to be a MS or CA problem with a sledge and would not be too nice.

    J.

  14. #29
    Senior Member
    Join Date
    Apr 2003
    Location
    Colorado
    Posts
    311
    Originally posted by Figge
    it could be that the 80386 SX16 server CPU needs a math-prossesor.

    OK, will add one.
    John Nebel

  15. #30
    RIP 2009
    Join Date
    Feb 2004
    Location
    Rohnert Park, CA
    Posts
    3,785
    Originally posted by John Nebel
    John,

    Sorry for not being more clear - look at the web sites at those addresses to see if the response time is OK from your location.

    www.csdco.com

    www.cmoku.com

    I can browse those two sites and related just fine - it's only this site that's a problem.

    I thought you might be onto something re: updates, since I keep the computers I use current, but I went and tried a few other computers in the office that haven't been updated in the last month, and whether logged in or not, the all have the same problem with audioheritage.

    Don't use a hammer if I'm the only one with a problem, (though it's really a drag one of my favorite sites has decided to spite me...)

    John

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. READ ME - Forum Rules
    By Don McRitchie in forum Lansing Product Technical Help
    Replies: 4
    Last Post: 03-28-2021, 03:03 PM
  2. READ ME - Forum Rules
    By Don McRitchie in forum General Audio Discussion
    Replies: 11
    Last Post: 12-17-2011, 01:28 PM
  3. READ ME - Forum Rules
    By Don McRitchie in forum Lansing Product General Information
    Replies: 0
    Last Post: 06-28-2004, 07:27 AM
  4. Forum Access Problems
    By Don McRitchie in forum Forum Feedback
    Replies: 3
    Last Post: 09-04-2003, 09:30 AM
  5. Welcome to the Lansing Heritage Forum
    By Don McRitchie in forum Forum Information - Read Only
    Replies: 0
    Last Post: 04-18-2003, 10:18 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •