Well, if it's not happening to anyone else it either has to be something connected to me as a user or something between this area and the site, since I'm at the office today on a totally different computer, 20 miles from home, and different ISP, and it's still happening. Also, below is a tracert - it appears to timeout at csd-gw.customer.ALTER.NET:

C:\WINNT\Profiles\schjr>tracert www.audioheritage.org

Tracing route to www.audioheritage.org [198.80.11.57]
over a maximum of 30 hops:

1 10 ms <10 ms <10 ms 206-176-240-81.vbbn.com [206.176.240.81]
2 <10 ms 10 ms <10 ms 206-176-240-94.vbbn.com [206.176.240.94]
3 <10 ms 10 ms <10 ms 192.168.5.1
4 <10 ms 10 ms <10 ms 206-176-235-209.vbbn.com [206.176.235.209]
5 <10 ms 10 ms 10 ms 206-176-239-129.vbbn.com [206.176.239.129]
6 <10 ms 10 ms 10 ms atm1-0-1.core.router.nacio.novato.vbbn.net [206.176.232
7 <10 ms <10 ms 10 ms 138-58.84.64.master-link.com [64.84.58.138]
8 10 ms 10 ms 10 ms if0-0-0m.nov55c-75-002.nacio.com [64.84.0.195]
9 20 ms 20 ms 20 ms snfccaalhx1-gige2-8.wcg.net [64.200.225.105]
10 20 ms 20 ms 20 ms snfcca1wcx3-oc48.wcg.net [64.200.199.65]
11 * 20 ms 20 ms snfcca1wcx2-oc48.wcg.net [64.200.199.73]
12 20 ms 20 ms 20 ms sntcca1wcx2-pos2-0-oc48.wcg.net [64.200.151.93]
13 20 ms 20 ms 20 ms sntcca1lch2-pos4-1.wcg.net [64.200.240.222]
14 10 ms 10 ms 20 ms GigabitEthernet2-0.GW6.PAO1.ALTER.NET [157.130.30.141]
15 10 ms 10 ms 20 ms 0.so-0-2-0.xl2.pao1.alter.net [152.63.55.13]
16 10 ms 20 ms 10 ms 0.so-3-0-0.tl2.sac1.alter.net [152.63.54.10]
17 20 ms 30 ms 30 ms 0.so-7-0-0.tl2.slt4.alter.net [152.63.2.33]
18 60 ms 60 ms 60 ms 0.so-3-0-0.cl2.den4.alter.net [152.63.89.233]
19 60 ms 60 ms 61 ms 178.atm7-0.gw4.den4.alter.net [152.63.93.205]
20 60 ms 60 ms 70 ms csd-gw.customer.ALTER.NET [157.130.160.62]
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 ^C